Oakland Acres #2   April 22, 2007   Prelim Overall Results 
POS Car # Driver  Car Class Total Time
1 24 Rob Bergstrom Nissan Sentra SER M2 560.31
2 88 Mark Hoerath Subaru  PA 570.91
3 3 Oscar Montano Subaru  M4 577.02
4 26 Dave Ploger VW Ghia M2 584.9
5 44 Mike Ferrett Subaru  PA 587.17
6 19 Reynaldo Veintemilles Nissan Sentra SER M2 587.65
7 64 Matt Demicco Mitsubishi M4 587.92
8 7 Ryan McGovern Toyota M2 589.97
9 65 Ted Cooper Subaru  M4 594.88
10 16 Frank Abbato Subaru  PA 599.27
11 114 David Zajano Subaru  PA 602.76
12 2 Elias Castro Subaru  M4 604.09
13 25 Mario Vega Honda M2 606.17
14 30 Marco Soriagalvarro Subaru  PA 609.07
15 17 Ben Williams Mazda GTX PA 617.24
16 21 Luke Schneider Subaru  SA 620.64
17 9 Faeng Huang Subaru  SA 626.21
18 97 Jerry Davey Nissan Sentra SER SF 629.09
19 13 Oscar Ossio Subaru  M4 632.93
20 111 Jim Clark Subaru  SA 643.11
21 47 Keith Vaughn Subaru  SA 643.43
22 36 Jeff Gorski Mitsubishi Lancer PF 647.48
23 25 Philip Levy Mitsubishi SA 678.76
24 41 C. Gomez Abero Morris Mini PF 686.46
25 11 Dennis Vashuk Nissan 240SX M2 694.81
26 1 Ron Vecchionni Mazda RX7 PR 705.86
27 20 Mirko Tomicic Subaru  SA 710.79
28 63 Jenn Culler Subaru  SA 715
29 14 Tim Wait Nissan SF 755
DNF/OC:  2m10s
Cone/Tire: 2s
Updated 4/22/2007