Oakland Acres #2     April 22, 2007     Prelim Class Results 
Car # Driver  Car Class SS1 P SS1 SS2 P SS2 SS3 P SS3 SS4 P SS4 SS5 P SS5 SS6 P SS6 Total Time Points
M2                                  
24 Rob Bergstrom Nissan Sentra SER M2 94.37 0 92.76 0 92.83 0 95.87 0 92.1 2 90.38 0 560.31 10
26 Dave Ploger VW Ghia M2 99.5 0 98.1 2 96.6 0 96.67 0 96.1 0 95.93 0 584.9 8
19 Reynaldo Veintemilles Nissan Sentra SER M2 95.67 0 95.2 0 93.19 0 104.06 0 104.15 0 95.38 0 587.65 6
7 Ryan McGovern Toyota M2 100.03 0 98.26 0 97.03 0 99.59 0 97.53 0 97.53 0 589.97 5
25 Mario Vega Honda M2 99.47 0 105.05 2 97.1 0 98.1 0 99.07 0 101.38 4 606.17 4
11 Dennis Vashuk Nissan 240SX M2 108.72 0 130 DNF 106.53 0 108.69 6 130 DNF 104.87 0 694.81 3
M4                                  
3 Oscar Montano Subaru  M4 98.74 0 95.74 0 95.25 0 94.86 0 96.69 2 93.74 0 577.02 10
64 Matt Demicco Mitsubishi M4 99.28 0 97.49 0 96.85 0 98.1 0 98.95 0 97.25 0 587.92 8
65 Ted Cooper Subaru  M4 99.66 0 99.86 0 98.45 0 98.01 2 99.09 0 97.81 0 594.88 6
2 Elias Castro Subaru  M4 100 0 99.69 0 97.87 2 102.74 0 101.22 0 98.57 2 604.09 5
13 Oscar Ossio Subaru  M4 105.97 2 104.9 4 107.78 2 101.16 0 106.19 0 98.93 0 632.93 4
PA                                  
88 Mark Hoerath Subaru  PA 96.48 0 94.34 0 93.58 0 94.6 2 94.94 0 94.97 0 570.91 10
44 Mike Ferrett Subaru  PA 100.07 0 98.47 0 98.26 0 98.36 0 97.36 0 94.65 0 587.17 8
16 Frank Abbato Subaru  PA 100.22 2 97.82 0 98.79 0 101.9 0 98.29 0 98.25 2 599.27 6
114 David Zajano Subaru  PA 103.19 0 99.09 0 99.16 0 103.72 0 99.68 0 97.92 0 602.76 5
30 Marco Soriagalvarro Subaru  PA 104.81 2 101.25 0 99.15 0 100.64 4 99.01 0 98.21 0 609.07 4
17 Ben Williams Mazda GTX PA 100.51 0 99.47 0 99.05 0 112.81 4 100.22 2 99.18 0 617.24 3
PF                                  
36 Jeff Gorski Mitsubishi Lancer PF 109.43 0 108.52 0 103.02 0 109.75 0 108.8 0 107.96 0 647.48 10
41 C. Gomez Abero Morris Mini PF 116.94 0 118 0 111.9 0 118.02 0 104.53 2 113.07 2 686.46 8
PR                                  
1 Ron Vecchionni Mazda RX7 PR 108.11 0 103.88 0 103.87 0 130 DNF 130 DNF 130 DNF 705.86 10
SA                                  
21 Luke Schneider Subaru  SA 104.85 0 102.68 0 100.94 0 105 0 105.59 0 101.58 0 620.64 10
9 Faeng Huang Subaru  SA 104.6 0 103.06 4 110.03 0 102.17 0 100.63 2 97.72 2 626.21 8
111 Jim Clark Subaru  SA 130 OC 104.07 0 102.72 0 103.5 0 102.12 0 100.7 0 643.11 6
47 Keith Vaughn Subaru  SA 109.32 0 105.51 0 104.41 0 110.93 0 106.07 4 103.19 0 643.43 5
25 Philip Levy Mitsubishi SA 115.22 0 114.8 0 109.42 0 114.42 0 112.22 0 112.68 0 678.76 4
20 Mirko Tomicic Subaru  SA 96.52 0 94.27 0 130 DNF 130 DNF 130 DNF 130 DNF 710.79 3
63 Jenn Culler Subaru  SA 130.59 0 119.73 0 116.28 0 122.81 0 114.81 0 110.78 0 715 2
SF                                  
97 Jerry Davey Nissan Sentra SER SF 115.47 0 103.19 0 102.16 0 98.13 0 104.07 2 104.07 0 629.09 10
14 Tim Wait Nissan SF 105 0 130 DNF 130 DNF 130 DNF 130 DNF 130 DNF 755 8
DNF/OC:  2m10s Fastest Time AM
Cone/Tire: 2s Fastest Time PM
Updated 4/24/2007