Back to RallyCross Home

Oakland Acres #6     November 5, 2006     Prelim Class Results 
Car # Driver  Car Class SS1 P SS1 SS2 P SS2 SS3 P SS3 SS4 P SS4 SS5 P SS5 SS6 P SS6 Total Time Points
M2
10 Colin Bombara 98 Dodge Neon M2 95.2 0 93.3 0 92.7 2 95.2 0 93.3 0 93.3 0 565 10
26 Dave Ploger 74 VW Karmann Ghia M2 97.6 0 96.3 2 94.7 0 93.8 0 93.8 0 92.3 0 570.5 8
17 Dave Miller 92 Nissan Sentra SER M2 100.5 0 95.4 0 95.6 0 96.9 0 93.8 0 94.3 0 576.5 6
19 Reynaldo Veintemilles 92 Nissan Sentra SER M2 99.1 0 96.9 0 97.5 0 97.3 0 93.1 0 94.9 0 578.8 5
900 Tom Manning 92 Saab 9000 M2 102.3 0 99.2 0 97.2 0 97.3 0 95.7 0 96.1 0 587.8 4
24 Rob Bergstrom 92 Nissan Sentra SER M2 100 0 98.7 0 97.4 0 95.4 0 93.2 0 150 DNF 634.7 3
M4
65 Ted Cooper 02 Subaru Impreza Wrx M4 100.5 0 96.6 0 95.5 0 95 0 94.4 0 92.3 0 574.3 10
818 Mark Hoerath 03 Subaru Wrx Wagon M4 96 2 94 0 93.4 0 91.6 0 90.5 0 132 0 599.5 8
91 Fang Haung 02 Subaru Impreza Wrx M4 112.9 0 115 2 106.3 2 101.9 0 101 2 113.3 0 656.4 6
PA
105 Brian Fray 00 Subaru Impreza 2.5 Rs PA 103.8 0 100.3 2 97.6 0 98.9 0 96.4 0 95.1 0 594.1 10
30 Marco Soriagalvarro 95 Subaru Impreza PA 150 DNF 100.8 2 98.1 0 99.2 0 97 0 96.3 2 645.4 8
PR
145 Nick Polimeni Volvo 145 PR 107 4 104.9 0 102.9 0 102.4 2 103 2 102.5 0 630.7 10
73 Shawn O'connell 1994 Mazda Miata PR 113.6 0 112.3 0 108.8 0 107.1 0 102.4 0 100 0 644.2 8
122 Michael Pittinaro 68 Volvo 122 P2 117 0 120 0 110.8 0 109.3 2 105.6 0 107 2 673.7 6
7 Brent Bousman 70 VW Karmann Ghia PR 107.4 0 150 DNF 150 DNF 150 DNF 150 DNF 150 DNF 857.4 5
77 Dave Hill 70 VW Karmann Ghia PR 117.4 0 150 DNF 150 DNF 150 DNF 150 DNF 150 DNF 867.4 4
SA
20 Mirco Tomicic 99 Subaru Impreza 2.5RS SA 95.6 2 93.8 0 94.6 0 94.2 0 95.1 2 92.4 0 569.7 10
47 Matt Kane 00 Subaru Impreza 2.5Rs SA 97 0 95.9 0 95.2 0 95.4 0 94.6 0 93.6 0 571.7 8
69 Ryan Bombara 03 Subaru WRX    SA 107.2 0 103.1 0 100.9 0 102.5 0 98.8 0 99.5 2 614 6
1 Tibor Molnar 96 Jeep Grand Cherokee SA 103.9 0 105.4 0 103 0 104.9 0 102.4 0 99.4 0 619 5
22 Patrick Durham 96 Subaru Outback SA 112.1 0 105.6 0 107.1 0 107.5 0 106.2 0 106.3 0 644.8 4
369 Rob Pantzer 03 Subaru WRX    SA 126.4 0 112.1 2 108.8 0 106.3 0 106.4 0 104.9 0 666.9 3
SF
71 Ryan Mcgovern 05 Dodge Srt-4 SF 96.3 2 94.6 0 96.5 0 95.5 0 95 0 95.6 0 575.5 10
97 Jerry Davey 94 Nissan Sentra Se-R SF 100.1 0 99.9 0 100.1 0 102 0 101.1 0 101.4 0 604.6 8
141 Mike Hall 92 Nissan Sentra SF 105.1 0 101.4 0 100.1 0 104.3 0 101.8 0 102 0 614.7 6
14 Tim Wait 92 Nissan Sentra SF 112.4 0 103.6 0 106.7 0 103.9 0 101.7 2 100.1 2 632.4 5
5 Julia Van Gorder 04 Chrysler Pt Cruiser SF 129.2 0 120.7 0 118.1 0 120.7 0 114.2 0 110.1 0 713 4
SR
11 Jeff Holmes 89 Volvo 240 SR 105.1 0 104.1 0 104.2 0 107.3 0 107.1 0 107.2 0 635 10
DNF/OC:  2m30s
Cone/Tire: 2s
Updated 11/6/2006