Back to RallyCross Home

Oakland Acres #2     April 2, 2006     Prelim Class Results 
Car # Driver  Car Class SS1 P SS1 SS2 P SS2 SS3 P SS3 SS4 P SS4 SS5 P SS5 SS6 P SS6 Total Time Points
M2
19 Reynaldo Veintemilles 91 Nissan Sentra SER M2 108.51 0 106.69 - 103.09 0 106.68 0 103.44 0 103.05 0 631.46 10
900 Tom Manning 93 Saab 900 M2 109.95 0 109.72 0 107.62 0 107.23 0 103.41 0 103.29 0 641.22 8
3 Rodrigo Monte Rey 96 Honda Civic M2 110.64 0 110.52 2 107.36 0 105.61 0 105.36 0 105.13 0 646.62 6
26 Dave Ploger 74 VW Ghia M2 112.98 2 110.21 0 108.01 0 107.25 0 107.73 0 104.05 0 652.23 5
2 Louis Monte Rey 96 Honda Civic M2 109.65 2 108.26 0 127.49 0 108.83 0 109.33 0 108.57 0 674.13 4
25 Marcelo Pradael 92 Honda Civic M2 119.39 0 130.25 0 109.88 0 113 0 108.47 0 108.57 0 689.56 3
111 Levi Magyar 91 Honda Civic M2 121.38 0 120.78 6 114.94 2 111.79 2 113.49 0 110.68 0 703.06 2
38 Ronald Villarroel 92 Honda Civic M2 123.25 0 121.2 2 118.66 0 116.88 0 114 0 112.24 0 708.23 1
145 Nick Polimeni 72 Volvo 145S M2 120.12 0 125.45 0 119.7 2 117.73 0 113.94 0 113.96 0 712.9 -
9 Marcos Antezana 88 Toyota FX M2 124.3 0 120.49 0 117.34 0 117.18 0 116.94 0 118.37 0 714.62 -
51 Sergio Monte Rey 87 Chevy Sprint M2 113.02 0 114.58 0 124.15 0 135 DNF 135 DNF 135 DNF 756.75 -
M4
818 Mark Hoerath  03 WRX Wagon M4 109.51 2 103.64 0 105.54 0 108.32 2 105.08 0 103.91 0 640 10
8 Oscar Montano 05 Subaru Sti M4 110.37 0 108.28 0 109.74 0 106.06 0 103.19 0 107.35 0 644.99 8
65 Ted Cooper 02 Subaru WRX M4 111.24 0 112.22 0 107.61 0 108.67 0 106.43 0 101.93 0 648.1 6
101 Will Recinos 04 Mitsubishi Evo M4 112.13 0 111.98 0 107.8 2 111.28 0 106.81 0 106.81 0 658.81 5
28 Sam Reed 91 Subaru Legacy M4 114.7 0 110.9 0 109.57 2 105.87 2 106.47 2 103.86 2 659.37 4
18 Ronald Montano 05 Subari Sti M4 113 0 110.74 4 112.1 2 107.29 0 105.99 0 106.86 0 661.98 3
12 Marcelo Zuleta 02 Subaru WRX M4 111.62 0 107.2 0 105.39 0 105.79 0 109.28 0 135 DNF 674.28 2
30 Marco Soriaglavarro 96 Subaru Impreza M4 111.3 0 116.25 0 110.5 0 118.63 0 110.43 0 110.06 0 677.17 1
PA
77 Michael Vess 04 Subaru Sti PA 124.68 0 114.46 0 111.48 2 114.01 0 109.93 0 108.17 0 684.73 10
SA
20 Mirko Tomicic 00 Subaru Impreza RS SA 109.32 0 106.4 0 103.57 0 102.83 0 102.85 0 103.75 0 628.72 10
47 Matt Kane 00 Subaru Impreza RS SA 109.57 0 107.98 0 106.41 2 107.78 0 106.99 0 102.12 0 642.85 8
21 Darwin Saavedra 05 Subaru WRX SA 119.28 0 110.07 0 108.14 0 107.27 0 105.19 0 107 0 656.95 6
211 Blake Odenheimer 05 Subaru WRX SA 120.6 2 116.88 2 118.12 0 114.93 2 112.73 0 112.19 0 701.45 5
199 Expedito Illuisma 03 Mitsubishi Evo SA 128.09 0 120.92 0 120.08 0 135 DNF 135 DNF 135 DNF 774.09 4
SF
7 Ryan McGovern 05 Dodge SRT-4 SF 113.32 0 110.89 0 110.73 0 107.69 0 107.16 0 105.99 0 655.78 10
41 John Rudy 95 Dodge Neon SF 114.95 0 111.4 0 110.93 0 110.92 0 112.23 0 109.53 0 669.96 8
10 Markus Houser 95 Dodge Neon SF 122.07 0 118.86 0 118.67 0 118.35 0 113.64 0 112.19 0 703.78 6
17 Farique Cobas 03 Hyundai Elantra SF 134.25 0 120.47 0 117.62 0 116 0 112.64 0 110.79 0 711.77 5
SR
1 Brent Bousman 70 VW Ghia SR 115.37 0 112.97 0 115.12 0 110.84 2 112.12 0 111.27 0 679.69 10
11 Denis Vashuk 89 Mazda RX7 SR 118.27 0 117.68 0 114.18 0 112.33 0 112.67 0 109.89 0 685.02 8
DNF/OC:  2m15s
Cone/Tire: 2s
Updated 4/5/2006