Back to RallyCross Home

Oakland Acres #6   November 20, 2005   Final Overall Results 
POS Car # Driver  Car Class Total Time
1 88 George Georgakopulos 04 Subaru WRX RP4 563.5
2 65 Ted Cooper 02 Subaru WRX RP4 577.7
3 64 Matt Demicco 92 Galant VR4 RP4 578.51
4 20 Mirko Tomicic 99 Subaru Impreza 2.5 SSA 578.58
5 19 Reynaldo Veintemilles 92 Sentra SER RP2 580.27
6 26 Dave Ploger 74 VW Ghia RP2 582.49
7 17 David Miller 91 Nissan Sentra SER RP2 587.74
8 43 Kevin Allen 04 Subaru STi RM4 591.3
9 900 Tom Manning 98 Subaru Forester RP4 591.45
10 11 Marcelo Zuleta 02 Subaru WRX RP4 594.89
11 818 Mark Hoerath 03 Subaru WRX RSA 596.33
12 21 Anthony Lofrisco 00 Ford Focus SSF 597.57
13 47 Matt Kane 00 Subaru 2.5RS SSA 597.77
14 7 John Seddon 03 Subaru WRX SSA 603.68
15 711 Josh Kaplan 89 Saab 900T RSF 604.72
16 169 Jeremia Puleo 89 Saab 900T RSF 605.38
17 28 Sam Reed 91 Subaru Legacy RP4 606.54
18 78 Sergio Monterey 87  Chevy Sprint SSF 609.72
19 38 Ron Vecchioni 88 Mazda RX7 RSR 614.6
20 97 Jerry Davey 94 Nissan Sentra SER SSF 617.9
21 3 Luis Monterey 87 Acura Integra RP2 618.35
22 30 Marco Soriagalvarro 95 Subaru Impreza RP4 621.53
23 13 Keith Doney 03 Mitsubishi EVO 8 RM4 636.6
24 117 Levi Magyar 91 Civic Si RM2 637.42
25 71 Denis Vashuk 89 Mazda RX7 SSR 647.78
26 9 Rordrigo Monterey 87 Acura Integra RP2 651.29
27 84 Henry Stafford 86 BMW 325es RP2 652.12
28 10 Nick Polimeni 98 Dodge Neon RP2 657.95
29 69 Larry Legge 86 BMW 325es RP2 658.45
30 128 Sheel Kapur 91 Subaru Legacy RP4 661.65
31 1 Amy McKay 92 Sentra SER RP2 668.86
32 281 Colin Bombara  98 Dodge Neon RP2 674.56
33 14 Tim Wait 04 VW Jetta SSF 676.05
34 31 Corrie Wolfe 87 Toyota MR2 SSR 691.87
35 8 Oscar Montano 05 Subaru Sti RP4 692.92
36 99 Angel Arispe 95 Subaru Impreza RP4 713.58
DNF/Bogey/Exhaust violation: 2m10s
Cone/Tire: 2s
Jumpstart: 5s
Updated 12/23/2005