Back to RallyCross Home

Oakland Acres #5   November 6, 2005   Final Overall Results 
POS Car # Driver  Car Class Total Time
1 281 Colin Bombara  98 Dodge Neon RP2 580.87
2 10 Rob Bergstrom 92 Nissan Sentra SER RP2 585.24
3 88 George Georgakopulos 04 Subaru WRX RSA 593.48
4 19 Reynaldo Veintemilles 92 Sentra SER RP2 597.75
5 65 Ted Cooper 02 Subaru WRX RP4 603.06
6 66 Luis MonteRey 87 Acura Integra RP2 606.74
7 26 Dave Ploger 74 VW Ghia RP2 608.16
8 2 Johnny Pinto 02 Subaru WRX RP4 610.52
9 17 David Miller 91 Nissan Sentra SER RP2 613.09
10 28 Sam Reed 91 Subaru Impreza RP4 616.35
11 99 Rodrigo MonteRey 87 Acura Integra RP2 616.87
12 711 Josh Kaplan 89 Saab 900T RSF 626.36
13 20 Mirko Tomicic 99 Subaru Impreza 2.5 SSA 626.7
14 169 Jeremia Puleo 89 Saab 900T RSF 627.14
15 151 Sergio MonteRey 87 Chevy Sprint SSF 632.93
16 47 Matt Kane 00 Subaru 2.5RS SSA 633.35
17 23 Carmine Sarno 04 Subaru WRX SSA 642.17
18 7 Brent Bousman 70 VW Ghia RSR 642.43
19 38 Ron Vecchioni 88 Mazda RX7 RSR 644.44
20 30 Marco Soriagalvarro 95 Subaru Impreza RP4 644.6
21 471 Mike Hall 88 Mitsubishi Mighty Max RP2 645.8
22 3 Oscar Ossio 02 Subaru WRX RP4 654.07
23 9 Scott McCain 2000 Accord EX SSF 657.36
24 818 Mark Hoerath 03 Subaru WRX RSA 659.91
25 5 John McCain 2000 Accord EX SSF 662.74
26 111 Jeff Giles 05 Subaru Impreza SSA 675.35
27 11 Michael Doane 05 Subaru Impreza SSA 677.21
28 31 Filipe Teixera 2004 Mitsubishi Lancer ES RSF 678.9
29 71 Denis Vashuk 89 Mazda RX7 SSR 687.81
30 81 Luis Teixera 2003 Hyundai Tiburon SSF 689.82
31 1 Joan Bousman 70 VW Ghia RSR 694.27
32 147 Dave Stockdill 88 Mitsubishi Mighty Max RP2 695.31
Updated 11/10/2005