Back to RallyCross Home

Oakland Acres #5     November 6, 2005     Final Class Results 
Car # Driver  Car Class SS1 P SS1 SS2 P SS2 SS3 P SS3 SS4 P SS4 SS5 P SS5 SS6 P SS6 Total Time Points
RP2
281 Colin Bombara  98 Dodge Neon RP2 98.22 0 97.28 0 96.43 0 97.9 0 96.38 0 94.66 0 580.87 10
10 Rob Bergstrom 92 Nissan Sentra SER RP2 99.47 0 97.4 0 97.56 0 97.43 0 97 0 96.38 0 585.24 8
19 Reynaldo Veintemilles 92 Sentra SER RP2 101.81 0 102.15 0 101.81 0 98.63 0 96.97 0 96.38 0 597.75 6
66 Luis MonteRey 87 Acura Integra RP2 102.24 0 100.5 4 100.19 0 101.44 2 98.65 0 97.72 0 606.74 5
26 Dave Ploger 74 VW Ghia RP2 103.99 0 103.51 0 101.89 0 100.91 0 99.18 0 98.68 0 608.16 4
17 David Miller 91 Nissan Sentra SER RP2 103.38 0 102.24 0 102.62 0 101.68 0 100.79 2 100.38 0 613.09 3
99 Rodrigo MonteRey 87 Acura Integra RP2 104.6 2 102.6 0 105.66 2 102 0 98.41 2 97.6 0 616.87 2
471 Mike Hall 88 Mitsubishi Mighty Max RP2 109.39 0 108.34 0 107.71 0 108.25 0 104 2 104.11 2 645.8 1
147 Dave Stockdill 88 Mitsubishi Mighty Max RP2 119.48 0 116.9 0 112.2 0 114.06 2 111.36 0 119.31 0 695.31 -
RP4
65 Ted Cooper 02 Subaru WRX RP4 103.76 0 100.42 0 99.29 0 100.38 0 100.15 0 99.06 0 603.06 10
2 Johnny Pinto 02 Subaru WRX RP4 105.34 0 102.24 0 101.61 2 101.97 0 99.88 0 97.48 0 610.52 8
28 Sam Reed 91 Subaru Impreza RP4 103.48 2 103.39 0 101.96 0 102.93 0 101.07 0 101.52 0 616.35 6
30 Marco Soriagalvarro 95 Subaru Impreza RP4 108.06 0 107.9 0 107.98 0 104.86 0 105.69 0 105.11 5 644.6 5
3 Oscar Ossio 02 Subaru WRX RP4 108.02 0 117.54 0 106.06 2 105.38 2 107.28 2 103.79 0 654.07 4
RSA
88 George Georgakopulos 04 Subaru WRX RSA 100.84 0 99.36 0 100.73 0 98.06 0 96.56 0 95.93 2 593.48 10
818 Mark Hoerath 03 Subaru WRX RSA 105.1 0 104.2 2 104.1 4 105.5 0 102.41 30 102.6 0 659.91 8
RSF
711 Josh Kaplan 89 Saab 900T RSF 108.18 0 106.81 0 104.6 0 103.48 2 101.32 0 99.97 0 626.36 10
169 Jeremia Puleo 89 Saab 900T RSF 106.86 0 104.65 0 104.06 0 106.06 0 103.54 0 101.97 0 627.14 8
31 Filipe Teixera 2004 Mitsubishi Lancer ES RSF 116.01 0 110.86 4 110.02 4 109.78 2 114.12 2 106.11 0 678.9 6
RSR
7 Brent Bousman 70 VW Ghia RSR 108.68 0 107.84 0 108.06 0 107.06 0 104.72 0 104.07 2 642.43 10
38 Ron Vecchioni 88 Mazda RX7 RSR 111.59 0 108.59 2 107.71 0 106.12 0 104.93 0 103.5 0 644.44 8
1 Joan Bousman 70 VW Ghia RSR 134.51 0 111.59 4 108.06 0 111.4 2 113.43 0 109.28 0 694.27 6
SSA
20 Mirko Tomicic 99 Subaru Impreza 2.5 SSA 110.2 0 103.61 0 115.11 0 102.24 0 99.22 0 96.32 0 626.7 10
47 Matt Kane 00 Subaru 2.5RS SSA 108.98 0 107.54 0 104.64 0 105.54 0 104.22 0 102.43 0 633.35 8
23 Carmine Sarno 04 Subaru WRX SSA 112.73 0 109.2 0 107.51 2 105.24 0 104.43 0 101.06 0 642.17 6
111 Jeff Giles 05 Subaru Impreza SSA 121.71 5 111.18 0 109.42 0 114.06 0 108.12 0 105.86 0 675.35 5
11 Michael Doane 05 Subaru Impreza SSA 118.92 2 118.23 0 110.92 0 112.65 0 108.43 0 106.06 0 677.21 4
SSF
151 Sergio MonteRey 87 Chevy Sprint SSF 107.9 0 105.97 2 105.91 0 104.72 2 103.25 0 101.18 0 632.93 10
9 Scott McCain 2000 Accord EX SSF 116.41 2 111.52 2 110.6 2 105.4 0 104.28 0 103.15 0 657.36 8
5 John McCain 2000 Accord EX SSF 110.9 2 109.28 2 112.25 0 107.62 2 105.53 2 105.16 4 662.74 6
81 Luis Teixera 2003 Hyundai Tiburon SSF 112.18 0 107.06 0 109.06 0 110 0 112.52 4 135 DNF 689.82 5
SSR
71 Denis Vashuk 89 Mazda RX7 SSR 117.8 0 119.2 0 117.92 0 118 0 107.65 0 107.24 0 687.81 10
Bogey/DNF : 2m15s
Cone: 2s
Jumpstart: 5s
Finish Cones: 30s
Updated 11/10/2005