Back to RallyCross Home

Oakland Acres #3     June 26, 2005     Final Class Results 
Car # Driver  Car Class SS1 P SS1 SS2 P SS2 SS3 P SS3 SS4 P SS4 SS5 P SS5 SS6 P SS6 Total Time Points
RM2
26 Dave Ploger 74 VW Ghia RM2 104.55 0 104.36 0 102.61 0 106.43 0 106.99 0 106.68 2 633.62 10
17 Levi Magyar 91 Civic Si RM2 112.09 0 109.91 0 109.16 0 106.16 0 107.09 2 108.09 0 654.5 8
RM4
25 Kevin Allen 00 Subaru 2.5RS RM4 101.31 0 98.28 0 97.33 0 97.08 0 98.16 0 98.26 0 590.42 10
RP2
24 Rob Bergstrom 91 Sentra SER RP2 100.81 0 99.93 0 100.81 0 98.91 0 97.06 0 96.54 0 594.06 10
19 Reynoldo Veintemillas 92 Sentra SER RP2 103.43 0 102.87 0 102.66 0 100.59 0 100.41 0 99.04 0 609 8
12 Rodrigo MonteRey 93 Nissan Sentra RP2 104.27 0 106.06 0 101.68 0 101.43 0 99.37 0 96.68 0 609.49 6
123 Luis MonteRey 93 Nissan Sentra RP2 103.79 0 104.64 0 104.66 0 102.24 0 103.64 0 103.24 0 622.21 4
23 Jose Fares 92 Sentra SER RP2 104.87 0 105.56 0 103.37 0 101.91 0 101.64 0 106.16 0 623.51 3
5 Mike Hall 88 Mitsubishi Mighty Max RP2 110.24 0 108.66 0 109.52 0 109.02 2 106.71 0 104.66 0 650.81 2
86 Henry Stafford 86 BMX 325es RP2 115.2 2 113.08 0 110.91 0 108.84 0 106.94 0 105.91 0 662.88 1
69 Lawrence Legge 86 BMW 325es RP2 118.91 0 113.12 0 112.49 0 113.58 0 110.83 0 107.74 0 676.67 -
RP4
64 Matt Demicco 92 Galant VR-4 RP4 102.28 0 101.3 0 99.16 0 101.02 0 100.41 0 100.18 0 604.35 10
900 Tom Manning 98 Subaru Forester RP4 105.74 0 100.02 0 106 0 104.84 0 101.61 0 100.5 0 618.71 8
28 Sam Reed 91 Subaru Legacy RP4 107.08 0 103.08 0 102.33 2 103.43 0 103.66 0 99.46 0 621.04 6
65 Ted Cooper 02 Subaru WRX RP4 99.56 2 103.72 4 103.49 0 101.41 0 104.83 0 104.3 0 623.31 4
96 Cosby Wood 03 Subaru WRX RP4 112.52 0 105.66 0 111.24 0 112.41 0 100.74 0 98.91 0 641.48 3
55 Victor Sandoval Subaru Impreza 93 RP4 114.66 0 111.33 0 109.43 0 103.83 0 104.31 0 102.91 0 646.47 2
RSA
88 George Georgakopoulos 04 Subaru WRX RSA 104.21 0 104.41 0 102.91 0 101.75 0 106.68 0 97.84 0 617.8 10
818 Mark Hoerath 03 Subaru WRX RSA 107.28 0 105.31 0 105.49 0 99.91 0 100.74 0 102.03 2 622.76 8
85 Chris Corsello 05 Subaru WRX Sti RSA 119.62 0 112.02 0 109.62 0 103.99 2 103.66 0 101.28 0 652.19 6
128 Jason Yang 91 Subaru Legacy RSA 111.99 0 115.33 0 111.59 0 104.25 0 105.52 0 109.52 0 658.2 4
RSF
711 Josh Kaplan 88 Saab 900T RSF 112.16 0 106.99 0 107.29 0 103.37 0 110.27 0 155 DNF 695.08 10
169 Jeremiah Puleo 89 Saab 900T RSF 110.52 0 110.29 0 106.64 0 103.09 0 155 DNF 155 DNF 740.54 8
RSR
38 Ron Vecchhioni 88 Mazda RX7 RSR 112.46 0 111.47 0 107.86 0 106.55 0 106.16 0 102.49 0 646.99 10
142 Nick Polimeni 71 Volvo RSR 113.61 0 115.36 0 108.5 0 110.24 0 155 DNF 155 DNF 757.71 8
SSA
20 Mirko Tomicic 99 Subaru Impreza SSA 107.31 0 107.61 2 106.16 0 101.83 0 100.78 0 98.52 0 624.21 10
47 Matt Kane 00 Subaru 2.5RS SSA 114.16 0 112.16 0 107.83 2 110.24 2 104.24 0 102.61 0 655.24 8
51 Chris Georgakopoulos 93 Subaru Legacy SSA 111.24 0 112.55 2 111.96 0 107.55 0 106.21 0 124.36 0 675.87 6
11 David W.Harned 04 Subaru WRX SSA 151.16 0 152.41 0 145.33 0 142.75 0 137.46 0 135.66 0 864.77 4
SSF
7 Anthony Lofrisoc 01 Ford Focus SSF 105.36 0 104.93 0 104.31 0 103.81 0 103.04 0 103.39 0 624.84 10
77 Oscar Siles 96 Mitsubishi Eclipse SSF 108.41 0 104.02 0 106.77 2 106.66 0 102.79 2 100.04 2 634.69 8
151 Sergio Monterey 88 Chevy Sprint SSF 109.02 0 107.91 2 104.27 0 107.09 0 101.89 0 107.89 2 642.07 6
15 Anibal MonteRey 88 Chevy Sprint SSF 107.24 0 107.04 0 105.52 0 121.37 0 103.37 0 105.77 0 650.31 4
97 Jerry Davey 94 Sentra SER SSF 112.16 0 106.99 0 107.29 0 110.31 0 108.31 0 106.59 0 651.65 3
177 Ricardo Siles 96 Mitsubishi Eclipse SSF 110.31 0 110.79 0 111.54 0 107.04 0 104.49 0 120.93 0 665.1 2
111 John Sabin 03 Golf TDI SSF 120.74 0 117.59 0 116.74 0 120.02 0 116.89 0 115.27 0 707.25 1
SSR
71 Brent Bousman 70 VW Ghia SSR 116.18 0 114.02 0 109.51 0 105.33 0 106.43 0 105.03 2 658.5 10
63 Mike Torio 91 BMW 318is SSR 118.68 0 117.61 0 120.47 0 114.62 0 110.49 0 107.16 0 689.03 8
DNF/OC = 2m35s
Cone/Tire = 2s
Updated 7/3/2005