Back to RallyCross Home

Oakland Acres #2     May 29, 2005     Prelim Class Results 
Car # Driver  Car Class SS1 P SS1 SS2 P SS2 SS3 P SS3 SS4 P SS4 SS5 P SS5 SS6 P SS6 Total Time Points
RM2
77 Levi Magyar 91 Civic Si RM2 122.16 0 116.55 0 114.46 2 113.06 0 108.73 0 108.86 2 687.82 10
RM4
43 Kevin Allen 05 Subaru WRX RM4 104.67 0 103.06 0 104.89 0 102.34 0 99.96 0 99.76 0 614.68 10
RP2
24 Rob Bergstrom 91 Nissan Sentra SER RP2 104.85 0 101.16 0 100.92 0 100.16 0 99.52 2 97.36 0 605.97 10
10 Colin Bombara 98 Dodge Neon RP2 99.4 2 97.48 0 97.74 0 118.06 0 98.29 0 97.3 0 610.27 8
19 Reynaldo Veintemilles 94 Honda Civic RP2 104.39 0 107.98 2 102.46 0 101.16 0 100.59 0 99.3 0 617.88 6
3 Luis Monte Rey 93 Nissan Sentra RP2 104.29 0 102.73 4 103.09 0 102.68 0 101.3 2 103.39 0 623.48 4
83 Jose Fares 91 Nissan Sentra     RP2 105.06 0 102.71 0 103.8 2 104.61 0 104.09 0 102.42 0 624.69 3
23 Rodrigo Monte Rey 93 Nissan Sentra RP2 107.39 0 100.64 0 100.11 0 100.36 0 100.98 0 97.71 30 637.19 2
RP4
64 Matt Demicco 92 Mitsubishi Galant RP4 101.48 0 99.84 0 99.34 0 100.48 0 101.17 0 99.55 0 601.86 10
1 Marcelo Zuleta 02 Subaru WRX RP4 105.92 0 103.02 0 101.68 0 101.17 0 100.16 0 99.71 0 611.66 8
65 Ted Cooper 02 Subaru WRX RP4 105.59 0 105.67 0 105.49 0 100.09 0 101.16 0 101.06 0 619.06 6
7 Phillip Redd 04 Subaru WRX RP4 105.89 0 103.67 0 104.06 0 102.76 0 102.59 0 99.01 2 619.98 4
900 Tom Manning 90 Subaru Forester RP4 106.67 0 106.09 0 105.26 0 103.11 0 101.26 0 101.23 0 623.62 3
29 Steve Henry 92 Eagle Talon TSI RP4 104.78 2 109.59 2 102.23 2 104.8 0 100.36 0 100.48 2 630.24 2
RS2
711 Josh Kaplan 88 Saab 900T RS2 111.01 0 107.54 0 103.76 0 109.34 0 101.92 0 103.42 2 638.99 10
169 Jeremiah Puleo 88 Saab 900T RS2 115.76 0 116.5 0 105.92 0 104.76 0 105.46 2 103.2 0 653.6 8
RSA
818 Mark Hoerath 03 Subaru WRX RSA 106.86 2 105.24 0 103.86 0 100.96 2 102.26 0 102.09 2 627.27 10
88 George Georgakopoulos 04 Subaru WRX RSA 108.51 0 107.24 2 107.61 2 103.48 0 103.61 0 100.92 0 635.37 8
9 Oscar Ossio 96 Subaru Impreza RSA 111.09 0 109.46 0 109.51 0 107.73 0 103.84 0 103.2 0 644.83 6
57 Freddy Velasquez 96 Subaru Impreza RSA 111.96 0 108.67 0 107.06 0 105.13 0 106.96 2 102.89 4 648.67 4
95 Pio Angel Arispe 95 Subaru Impreza RSA 112.06 0 108.48 0 107.46 0 108.29 0 107.84 0 101.01 0 DNW  
RSR
142 Nick Polimeni 71 Volvo RSR 113.09 0 113.23 2 113.17 0 111.74 0 111.34 0 113.67 2 680.24 10
38 Ron Vecchioni 88 Mazda RX7 RSR 114.14 30 113.36 2 110.71 0 107.71 2 107.8 0 106.59 0 694.31 8
138 Igor Minin 88 Mazda RX7 RSR 123.16 2 119.06 0 113.46 0 115.4 0 114.61 0 110.55 0 698.24 6
SSA
20 Mirko Tomicic 99 Subaru Impreza SSA 108.84 2 110.27 2 104.89 2 105.11 2 104.93 0 102.8 0 644.84 10
511 Jared Sleeth 98 Subaru Legacy SSA 113.24 0 111.98 0 110.26 0 108.71 0 106.8 0 103.73 2 656.72 8
SSF
33 Anthony Lofrisco 00 Ford Focus SSF 109.61 0 104.78 2 105.14 0 102.61 0 100.51 0 100.87 0 625.52 10
51 Sergio Monte Rey 89 Chevy Esprit SSF 108.23 0 106.84 0 104.85 0 104.39 0 103.92 0 102.48 0 630.71 8
6 Leif Wathne 96 Dodge Stratus SSF 107.96 0 106.11 0 106.06 0 105.11 0 104.09 0 103.06 0 632.39 6
5 Anibal Monte Rey 89 Chevy Esprit SSF 109.14 0 105.64 0 108.73 0 106.01 0 103.54 0 103.27 0 636.33 4
13 Dennis Lim 01 Jetta SSF 114.09 0 107.36 0 105.8 0 102.71 0 101.23 0 105.36 0 636.55 3
717 Will Jacobs 88 VW Gti SSF 107.51 0 106.14 0 106.54 2 107.34 2 105.92 2 103.86 0 643.31 2
71 Oscar Siles 96 Mitsu Eclipse SSF 105.89 0 111.29 0 107.39 0 110.73 0 105.93 0 102.49 0 643.72 1
37 Kirk Alexander 01 Jetta SSF 116.54 0 112.82 0 113.2 0 116.76 0 109.96 0 110.13 2 681.41  
34 Ricardo Siles 96 Mitsu Eclipse SSF 114.81 0 117.84 0 135 0 107.42 0 121.96 0 135 0 732.03  
SSR
63 Mike Torio 91 BMW 318is SSR 119.96 0 120.13 0 117.84 0 116.98 0 114.09 0 113.54 0 702.54 10
31 Corrie Wolfe 89 Toyota MR2 SSR 119.23 0 126.26 4 119.59 0 119.51 2 123.3 0 118.13 0 732.02 8
DNF/OC = 2m15s
Cone/Tire = 2s
Finish Cone = 30s
DNW = Did Not Work
Updated 5/30/2005