Back to RallyCross Home

Oakland Acres #5     October 24, 2004     Class Results 
Car # Driver  Car Class SS1 P SS1 SS2 P SS2 SS3 P SS3 SS4 P SS4 Total Time
M2                        
10 Colin Bombara 98 Dodge Neon M2 120.76 0 120.06 0 117.63 0 113.22 0 471.67
26 Dave Ploger 74 VW Ghia M2 137.25 0 126.32 0 122.26 0 117.36 0 503.19
5 Rodrigo Monte Rey 87 Acura Integra M2 131.56 0 131.44 3 123.5 3 119.01 0 511.51
116 Igor Minin 91 Ford Escort M2 140.8 0 134.56 0 132.06 0 126.39 0 533.81
66 Amilcar Luis Monte Rey 87 Acura Integra M2 148 0 140.38 0 122.8 3 121.97 3 539.15
119 Dan Smolyar 91 Ford Escort M2 143.91 0 131.47 0 130.09 3 130.34 3 541.81
169 Jeremia Puleo 89 Saab 900 M2 150.12 0 144.91 0 135.97 0 129.47 0 560.47
711 Joshua Kaplan 88 Saab 900 M2 148 0 138.82 0 144.16 0 133.22 0 564.2
3 Mike Hall 88 Mitsubishi Mighty Max M2 154.19 0 142.09 0 140.38 3 135.8 0 575.46
142 Nick Polimeni 72 Volvo 240 M2 160 DNF 142.8 3 132.41 0 135.09 6 579.3
75 Mario Nogales 87 Toyota Corrolla M2 160 DNF 139.8 3 146.62 0 133.54 3 585.96
780 Ron Vecchioni 88 Mazda RX7 M2 153.97 0 160 DNF 149.12 0 141.38 6 610.47
M4                        
24 Rob Bergstrom 92 Eagle Talon M4 205.19 0 210.53 0 180.79 0 150.92 0 747.43
19 Reynaldo Veintemillas 01 Subaru 2.5RS M4 207.5 0 201.84 0 188.6 0 163.12 0 761.06
40 Jared Lantzy 04 Subaru WRX M4 255.67 0 239.24 0 191.84 0 177 0 863.75
423 Scott Wilburn 99 Subaru 2.5 RS M4 180.02 3 185.17 3 360 DNF 164.44 0 895.63
29 Steve Henry 92 Eagle Talon M4 360 DNF 210.12 0 172.63 0 156.17 0 898.92
71 Robert Yu 91 Mitsubishi Galant M4 323.96 0 226.69 0 186.53 0 170.72 0 907.9
64 Matt Demicco 92 Mitsubishi Galant VR4 M4 217.72 3 360 DNF 176.69 0 167.67 0 925.08
14 Payam Fahr 99 Subaru Impreza L M4 275 0 251.34 0 227.38 0 185.81 0 939.53
23 Carrie Wilburn (Fun Run Only) 99 Subaru 2.5 RS M4 139.73 0 133.32 0 134.59 9 128.11 0 544.75
S2                        
93 Jose Fares 91 Toyota Celica S2 132.94 0 127.38 0 124.88 0 117.54 0 502.74
57 Oscar Siles 96 Mitsubishi Eclipse S2 136.91 0 133.62 0 127.09 0 121.44 0 519.06
6 Leif Wathne 96 Dodge Stratus S2 141.11 0 133.3 0 127.82 0 121.75 0 523.98
7 Anthony Lofrisco Jr. 00 Ford Focus S2 141.72 0 131.3 0 125.84 0 130.01 0 528.87
404 Jarred Sleeth 93 Subaru Impreza S2 149.91 0 135 0 133.97 3 126.47 6 554.35
27 Sergio Monte Rey 95 VW Jetta S2 154.82 3 146.16 0 129.97 0 121.8 0 555.75
717 Will Jacobs 88 VW Gti S2 146.91 3 137.32 0 128.7 6 124.82 9 555.75
80 Bo Young 86 VW GTI S2 151.91 0 144.94 3 137.06 0 125.8 6 568.71
51 Anibal Monte Rey 95 VW Jetta S2 158.3 0 138.75 3 130.62 6 160 DNF 596.67
S4                        
65 Ted Cooper 96 Subaru Outback S4 238.19 0 191.94 0 176.84 0 166.25 0 773.22
900 Tom Manning 98 Subaru Forester S4 234.87 0 214.37 0 189.96 0 154.06 0 793.26
30 Marco Soriagalvarro 95 Subaru Impreza S4 266.42 0 242.19 3 208.17 0 177.63 3 900.41
818 Mark Hoerath 03 Subaru WRX  S4 360 DNF 218.44 0 194.69 0 176.84 0 949.97
81 Tyler Hoerath 03 Subaru WRX  S4 261.21 0 229.94 0 360 DNF 182.92 0 1034.07
44 Matt Kane 00 Impreza RS S4 307.94 0 256.87 0 265.52 3 214.8 0 1048.13
11 Luis Teixeira 99 Subaru Legacy S4 229.06 3 224 3 228.79 6 360 DNF 1053.85
31 Corrie Wolfe 04 Subaru WRX S4 363.67 0 360 DNF 244.84 0 197.25 0 1165.76
DNF/OC M4/S4 = 6min
DNF/OC M2/S2 = 2m40s
Cone/tire = 3s