Back to RallyCross Home

Oakland Acres #3     June 27, 2004     Overall Results 
Car # Driver  Car Class Total Time
19 Reynaldo Veintamilles 01 Subaru Impreza M4 607.44
17 David Miller 92 Nissan Sentra SER M2 607.60
29 Steve Henry 92 Eagle Talon M4 608.57
266 Sean Witmer 91 Ford Escort GT M2 614.92
24 Rob Bergstrom 88 Mazda 323 GTX M4 615.38
10 Colin Bombara 92 Nissan Sentra SER M2 616.09
900 Tom Manning 98 Subaru Forester S4 617.97
64 Matthew Demicco 92 Mitsubishi Galant M4 618.81
26 Dave Ploger 74 VW Ghia M2 626.96
717 Will Jacobs 88 VW Gti S2 630.39
28 Sam Reed 90 Subaru Legacy M4 632.38
42 Elisa Baker 03 Subaru WRX M4 636.49
6 Leif Wathne 96 Dodge Stratus S2 638.88
7 Anthony LoFrisco Jr 04 Hyundai Elantra S2 639.51
3 Amilcar Luis Monte Rey 94 Honda Civic M2 641.11
30 Marco Soriagalvarro 95 Subaru Impreza S4 642.56
69 Jason Genego 01 Subaru 2.5RS S4 644.67
65 Ted Cooper 96 Subaru Outback S4 646.76
77 James Goodwin 02 Subaru WRX M4 650.56
93 Jose Fares 91 Toyota Celica S2 650.93
12 Frank Abbato 02 Subaru WRX M4 653.77
15 Chris Petrie 92 Ford Escort GT M2 655.76
33 Robert Yu 91 Mitsubishi Galant VR4 S4 655.76
711 Josh Kaplan 94 Saab 900 S2 658.50
44 Michael Hall 88 Mitsubishi Mighty Max M2 664.67
61 David Rodriquez 87 Audi 4000 CS Quattro S4 665.85
82 Marcelo Borda 02 Subaru Impreza M4 666.22
116 Igor Minin 91 Ford Escort GT S2 666.90
72 Mark Meyer 99 Dodge Neon RT S2 667.91
780 Ron Vecchioni 88 Mazda RX-7 M2 668.13
71 Jeremia Puleo 94 Saab 900 S2 670.48
60 Sean Mascara 89 VW Golf M2 670.94
142 Nick Polimeni 71 Volvo 142 M2 673.47
13 Rodrigo Monte Rey 94 Honda Civic M2 677.17
51 Sumit Punjabi 02 Subaru WRX S4 678.79
119 Dan Smolyar 91 Ford Escort GT S2 680.43
95 Pio Angel Perez 95 Subaru Impreza S4 683.67
45 Felicia Mazur 88 Mitsubishi Mighty Max M2 686.10
1 Johnathan Sabin 03 VW Golf S2 696.71
460 Monyef Ramadan 88 Celica All Trac S4 696.85
55 Anibal Monterey 94 Toyota Tercel S2 699.62
62 Anibal Christian MonteRey 95 Toyota Tercel S2 706.88
34 Matthew Kane 00 Subaru Impreza 2.5 RS S4 718.29
9 Michael Pittinaro 68 Volvo 122 S2 720.50
5 Kirk Nathanson 88 Volvo 240DL S2 742.39
81 Bo Young 86 VW Gti S2 753.54
117 Jade Burlingame 77 Volvo 242 S2 783.04
80 Kevin Young 86 VW Gti S2 793.79
Fastest Time AM Steve Henry SS3 1:36.79
Fastest Time PM Reynaldo Veintamilles SS5 1:40.76
Penalties:
DNF/OC: 2 m 30s  (150)
Jump Start: 10s
Cone/Tire: 3s