Back to RallyCross Home

Oakland Acres #5     11/16/2003     Preliminary Overall Results
Pos Car # Driver  Car Class SS1 P SS1 Total Time
1 24 Rob Bergstrom 88 Mazda 323 GTX M4 90.40 0 1.51
2 29 Steve Henry 92 Eagle Talon TSI M4 93.76 0 1.56
3 764 Marcelo Zuleta 02 Subaru WRX M4 94.97 0 1.58
4 65 Ted Cooper 02 Subaru WRX S4 96.65 0 1.61
5 4 Johnny Merida 02 Subaru WRX M4 96.79 0 1.61
6 28 Sam Reed 90 Subaru Legacy Wagon S4 96.95 0 1.62
7 90 Johny Ruiz 94 Subaru Impreza M4 97.70 0 1.63
8 144 Freddy Valeszquez 01 Subaru Impreza 2.5RS M4 99.65 0 1.66
9 241 Nick Polimeni 88 Mazda 323 GTX M4 102.37 0 1.71
10 818 Mark Hoerath 03 Subaru WRX S4 103.65 0 1.73
11 30 Marco Soriagalvarro 94 Subaru Impreza S4 104.00 0 1.73
12 54 Ron Sever 02 Subaru Impreza M4 104.66 0 1.74
13 81 Milton Vargas 97 Subaru Impreza M4 101.82 3 1.75
14 15 Kristie Haynes 92 Eagle Talon TSI M4 101.95 3 1.75
15 128 Elisa Baker 03 Subaru WRX M4 106.84 0 1.78
16 53 Victor Sandoval 96 Subaru Impreza M4 105 3 1.80
17 33 Matthew Kane 00 Subaru 2.5 RS S4 109.45 0 1.82
18 5 James Lee 04 Subaru Impreza STi S4 108 3 1.85
19 77 James Goodwin 02 Subaru WRX M4 112.63 0 1.88
20 19 Reynaldo Ventamillas 87 Toyota Corolla FX-16 M2 122.08 0 2.03
21 13 Annie Arnold 99 Subaru Outback Sport S4 123.08 0 2.05
22 74 Amilcar Monte Rey 87 Acura Integra S2 130.93 0 2.18
23 67 Rolando Araoz 89 Toyota Corrolla GTS M2 137.06 0 2.28
24 88 Christyan Monte Rey 03 Toyota Corrolla S2 136.06 3 2.32
25 82 Marcelo Borda 80 Mazda RX7 S2 142.25 0 2.37
26 84 Henry Stafford 84 BMW 325E  S2 139.43 9 2.47
27 83 Oscar Luis Siles 93 Toyota Celica S2 146.08 3 2.48
28 10 Colin Bombara 92 Nissan Sentra SER M2 155.12 0 2.59
29 70 Anibal Monte Rey 03 Toyota Corrolla S2 156.18 0 2.60
30 18 Yessy Inturas 94 Honda Civic M2 158.09 0 2.63
31 17 David Miller 92 Nissan Sentra SER M2 158.12 0 2.64
32 75 Mario Nogales 87 Toyota FX M2 146.93 12 2.65
33 12 Iban Reyes 89 Acura Integra S2 162.00 0 2.70
34 71 Lawrence Legge 84 BMW 325E  S2 163.08 0 2.72
35 117 John Mullins 88 VW GTi M2 166.45 0 2.77
36 36 Nick Nicaise 04 Oldsmobile Alero S2 170.25 0 2.84
37 791 Luis Teixeira 89 Ford Escort GT M2 173.50 0 2.89
38 266 Sean Witmer 91 Ford Escort M2 174.26 0 2.90
39 26 Dave Ploger 74 VW Ghia M2 174.56 0 2.91
40 115 Oscar Hinojosa 95 Acura Integra M2 182.56 0 3.04
41 1 Thor Barbru 94 Saturn SC S2 184.18 0 3.07
42 62 Sean Mascara 89 VW Golf S2 188.02 0 3.13
43 6 Leif Wathne 96 Dodge Stratus S2 214.56 0 3.58
44 63 Mike Torio 03 Oldsmobile Alero S2 227.08 0 3.78
45 701 Ronald Vecchioni 88 Mazda RX-7 S2 230.12 0 3.84
46 11 Karl Barbru 94 Saturn SC S2 241.59 0 4.03
47 44 Michael Hall 89 Toyota Celica S2 245.33 0 4.09
48 80 Bo Young 86 VW Gti S2 252.68 0 4.21
49 91 Johnny Pinto 94 Subaru Impreza M4 270.00 0 4.50
50 31 Igor Minin 97 Nissan Sentra S2 270.00 0 4.50
51 184 Rodrigo Vargas 93 Honda Civic M2 DSQ 0 DQF
DNF/OC = 4m30s
DSQ- Disqualified