Back to RallyCross Home

Oakland Acres #4     10/5/2003     Preliminary Overall Results
Car # Driver  Car Class Total Time
94 Johnny Merida 02 Subaru WRX M4 7.40
26 Dave Ploger 74 VW Ghia M2 7.42
17 David Miller 91 Sentra SER M2 7.46
764 Marcelo Zuleta 01 Subaru Impreza M4 7.48
10 Colin Bombara 91 Sentra SER M2 7.547
19 Reynaldo Veintemillas 87 Toyota FX-16 M2 7.548
29 Steve Henry 92 Eagle Talon TSI M4 7.56
28 Samuel Reed 90 Subaru Legacy Wagon S4 7.57
24 Rob Bergstrom 88 Mazda 323 GTX M4 7.58
93 Jose Fares 94 Toyota Celica M2 7.60
14 Mirko Tomicic 91 Toyota Corrolla M2 7.61
111 Gary Rocha 95 Subaru Impreza M4 7.688
64 Matthew Demicco 92 Mitsubshis Galant VR4 M4 7.689
33 Charlie Cortinas III 02 Subaru WRX S4 7.695
61 Jake Rowlands 97 Toyota Tercel S2 7.715
117 John Mullins 88 VW GTI M2 7.720
81 Milton Vargas 97 Subaru Impreza M4 7.725
56 Matt Russell 03 Subaru Impreza S4 7.730
70 Anibal Monte Ray 88 Acura Integra M2 7.77
30 Marco Soriagalvarro 94 Subaru Impreza S4 7.807
65 Ted Cooper 02 Subaru WRX S4 7.811
36 Nick Nicaise 03 Oldsmobile S2 7.85
7 Alex Lee 91 Mitsubishi Galant VR4 M4 7.956
6 Leif Wathne 96 Dodge Stratus S2 7.963
134 Jose Pinto 87 Toyota FX-16 M2 7.96
241 Nick Polimeni 88 Mazda 323 GTX M4 8.03
77 James Goodwin 02 Subaru WRX M4 8.076
3 Oscar Ossio 03 Subaru Impreza WRX M4 8.084
171 Sean Mullendore 91 Nissan Sentra SER S2 8.108
12 Johnny Pinto 98 Subaru Impreza M4 8.108
717 Will Jacobs 85 VW Golf M2 8.115
44 Michael Hall 88 Mitsubishi Mighty Max M2 8.12
74 Amilcar MonteRay 88 Acura Integra M2 8.15
63 Mike Torio 03 Oldsmobile S2 8.16
200 Gary Lin 85 BMW 325 M2 8.178
818 Mark Hoerath 03 Subaru WRX S4 8.180
35 Michael Vittoria 99 VW GTI S2 8.22
144 Freddy Velasques 01 Subaru Impreza S4 8.250
84 Henry Stafford 84 BMW 325e S2 8.252
312 Elisa Baker 03 Subaru WRX M4 8.26
69 Felix Mejia 97 Subaru Impreza M4 8.28
108 Orlando Araoz 87 Toyota FX-16 M2 8.396
701 Ronald Vecchioni 88 Mazda RX7 S2 8.402
67 Rolando Araoz 87 Toyota FX-16 M2 8.41
97 Mirko Suarez 89 Toyota FX-16 M2 8.48
71 Larry Legge 84 BMW 325e S2 8.49
82 Marcelo Borda 80 Mazda RX7 S2 8.72
194 Elias Castro 88 Toyota Celica M4 9.24
90 Johny Ruiz 97 Subaru Impreza M4 9.26
68 Darwin Saavedra 88 Toyota Corolla SR5 S2 10.00
91 Rudy Toranzo 91 Toyota Corrolla FX M2 0.00
DNW- Did Not Work, No times 
Jump Start = 10s
Cone/Tire = 3s
Bogey Time = 2m 
Fastest Time AM - Marcelo Zuleta 1:28.00
Fastest Time PM - David Miller 1:26.09