| Oakland Acres RallyCross #1 Results | ||
| (Revised February 19, 2002) | ||
|
||
| STATS | ||
| No. Finished: 45 Fastest Time of the Day: 01:27.400 |
||
| Car # | Class | Name | Car Make/Model | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | Penalty | Total | OVERALL | ||
| 31 | MU2 | Joshua Wimpey | 86 VW GTI | 01:35.9 | 01:35.3 | 01:34.1 | 01:28.7 | 01:29.4 | 01:27.4 | 00:03.0 | 09:13.8 | 1 | ||
| 45 | MO4 | Otis Dimters | 88 Subaru Impreza RS | 01:36.0 | 01:34.3 | 01:34.0 | 01:31.8 | 01:29.5 | 01:31.1 | 09:16.7 | 2 | |||
| 70 | MO4 | Jim Rider | 00 Subaru Impreza RS | 01:37.1 | 01:35.2 | 01:34.5 | 01:31.4 | 01:30.4 | 01:30.2 | 09:18.8 | 3 | |||
| 24 | MO4 | Rob Bergstrom | 88 Mazda 323 GTX | 01:40.1 | 01:35.7 | 01:35.0 | 01:31.8 | 01:31.4 | 01:31.1 | 09:25.1 | 4 | |||
| 26 | MU2 | Dave Ploger | 74 VW Ghia | 01:40.7 | 01:38.6 | 01:36.2 | 01:32.0 | 01:31.0 | 01:29.9 | 09:28.4 | 5 | |||
| 40 | SO4 | Sumit Panjabi | 02 Subaru Impreza WRX | 01:40.7 | 01:38.7 | 01:36.2 | 01:37.4 | 01:31.2 | 01:28.9 | 09:33.1 | 6 | |||
| 66 | MU2 | Sean Witmer | 91 Ford Escort | 01:40.7 | 01:46.3 | 01:35.8 | 01:33.4 | 01:30.3 | 01:27.4 | 09:33.9 | 7 | |||
| 53 | SO4 | Eric Langbein | 86 VW Quantum | 01:40.7 | 01:38.7 | 01:39.2 | 01:32.3 | 01:32.7 | 01:32.4 | 09:36.0 | 8 | |||
| 61 | SU2 | Jake Rowlands | 97 Toyota Tercel | 01:44.4 | 01:38.0 | 01:35.1 | 01:32.8 | 01:33.5 | 01:32.4 | 09:36.2 | 9 | |||
| 33 | MO4 | John Norton | 00 Subaru Impreza RS | 01:42.6 | 01:38.4 | 01:35.2 | 01:35.9 | 01:35.3 | 01:32.5 | 09:39.9 | 10 | |||
| 44 | SO4 | Aaron Johnson | 86 VW Quantum | 01:43.9 | 01:40.3 | 01:38.2 | 01:34.0 | 01:35.3 | 01:30.9 | 09:42.6 | 11 | |||
| 21 | SO4 | Jose Medrano | 97 Subaru Impreza | 01:39.8 | 01:39.7 | 01:38.5 | 01:37.6 | 01:33.7 | 01:34.4 | 09:43.7 | 12 | |||
| 50 | MO4 | Russell Warren | 92 Mitsubishi Galant VR-4 | 01:42.1 | 01:40.0 | 01:38.7 | 01:35.2 | 01:34.8 | 01:30.4 | 00:03.0 | 09:44.2 | 13 | ||
| 36 | SO2 | Nick Nicaise | 01 Pontiac GrandPrix | 01:40.8 | 01:43.7 | 01:38.8 | 01:35.3 | 01:34.4 | 01:32.0 | 09:45.0 | 14 | |||
| 18 | RO4 | Wes Harmon | 91 Toyota Celica GT-4 | 01:45.6 | 01:42.2 | 01:37.4 | 01:35.0 | 01:32.0 | 01:32.2 | 00:03.0 | 09:47.4 | 15 | ||
| 113 | SU2 | Justin Wimpey | 00 Golf TDi | 01.41.5 | 01.40.0 | 01.40.4 | 01.35.0 | 01.36.1 | 01.35.3 | 09.48.3 | 16 | |||
| 2 | SO4 | Ed Torre | 87 Audi 4000 CS | 01:48.5 | 01:40.0 | 01:38.9 | 01:34.7 | 01:32.9 | 01:32.8 | 00:03.0 | 09:50.8 | 17 | ||
| 11 | SU2 | Luis Teixeira | 94 Toyota Celica | 01:44.3 | 01:41.2 | 01:38.7 | 01:36.2 | 01:34.9 | 01:32.5 | 00:03.0 | 09:50.8 | 18 | ||
| 320 | SO4 | Chris Brady | 02 Subaru Impreza WRX | 01:47.0 | 01:45.8 | 01:40.6 | 01:35.9 | 01:36.3 | 01:34.5 | 00:03.0 | 10:03.1 | 19 | ||
| 63 | SO4 | Bill Seitzer | 02 Subaru Impreza WRX | 01:50.1 | 01:46.3 | 01:43.5 | 01:35.6 | 01:34.9 | 01:33.3 | 10:03.7 | 20 | |||
| 7 | SO4 | Alex Lee | 91 Mitsubishi Galant VR-4 | 01:45.6 | 01:40.6 | 01:41.5 | 01:38.6 | 01:41.6 | 01:33.1 | 00:03.0 | 10:04.0 | 21 | ||
| 52 | SU2 | 01:45.8 | 01:42.3 | 01:40.7 | 01:39.9 | 01:38.1 | 01:38.0 | 10:04.8 | 22 | |||||
| 17 | SU2 | Peter Monin | 88 VW GTI | 01:44.5 | 01:43.7 | 01:42.6 | 01:37.7 | 01:35.6 | 01:38.2 | 00:03.0 | 10:05.3 | 23 | ||
| 12 | MO4 | Michael Bosley | 02 Subaru Impreza WRX | 01:53.0 | 01:44.5 | 01:41.0 | 01:37.1 | 01:36.7 | 01:33.8 | 10:06.1 | 24 | |||
| 666 | SO2 | Mike Torio | 01 Pontiac GrandPrix | 01:47.4 | 01:45.3 | 01:42.4 | 01:37.6 | 01:38.5 | 01:35.6 | 10:06.8 | 25 | |||
| 915 | MO4 | Carrie Hoagan | 93 Eagle Talon TSI | 01:46.9 | 01:45.8 | 01:39.4 | 01:45.5 | 01:35.1 | 01:34.4 | 10:07.1 | 26 | |||
| 57 | SU2 | Brent Bousman | 70 VW Karman Ghia | 01:45.8 | 01:42.3 | 01:40.7 | 01:39.9 | 01:38.1 | 01:38.0 | 00:03.0 | 10:07.8 | 27 | ||
| 56 | MU2 | Matt Russell | 87 VW Fox | 01:48.9 | 01:42.7 | 01:51.0 | 01:36.5 | 01:38.8 | 01:35.4 | 10:13.3 | 28 | |||
| 142 | SU2 | Nick Polimeni | 71 Volvo 142E | 01:45.4 | 01:45.1 | 01:42.2 | 01:41.6 | 01:39.8 | 01:37.3 | 00:03.0 | 10:14.4 | 29 | ||
| 93 | SO4 | Joe Seitzer | 02 Subaru Impreza WRX | 01:51.6 | 01:46.9 | 01:43.5 | 01:36.8 | 01:37.6 | 01:39.6 | 10:16.0 | 30 | |||
| 62 | SO4 | Billy Boden | 85 Audi 4000 Quattro | 01:49.3 | 01:48.5 | 01:43.5 | 01:38.5 | 01:38.1 | 01:38.8 | 10:16.7 | 31 | |||
| 73 | SO4 | Brad Krupka | 02 Subaru Impreza WRX | 01:53.4 | 01:47.3 | 01:47.1 | 01:39.4 | 01:37.2 | 01:34.3 | 00:03.0 | 10:21.7 | 32 | ||
| 39 | SO4 | Rohit Panjabi | 02 Subaru Impreza WRX | 01:50.2 | 01:45.3 | 01:44.5 | 01:38.6 | 01:40.5 | 01:41.6 | 00:03.0 | 10:23.7 | 33 | ||
| 37 | MU2 | John Sundelin | 01 Ford Focus | 01:47.2 | 01:42.6 | 01:48.5 | 01:39.1 | 01:39.8 | 01:46.5 | 00:03.0 | 10:26.7 | 34 | ||
| 42 | SU2 | Arthur Lockwood | 00 Mazda Protégé | 01:55.8 | 01:48.3 | 01:42.5 | 01:44.0 | 01:40.3 | 01:40.6 | 10:31.5 | 35 | |||
| 68 | SU2 | Joan Bousman | 74 VW Karman Ghia | 01:52.1 | 01:51.0 | 01:48.3 | 02:03.5 | 01:41.1 | 01:42.6 | 10:58.6 | 36 | |||
| 88 | MO2 | Gary Lin | 85 BMW 325is | 01:58.7 | 01:47.6 | 01:50.0 | 01:41.4 | 01:48.5 | 01:46.5 | 00:09.0 | 11:01.7 | 37 | ||
| 55 | SO4 | Evan Gay | 02 Subaru Impreza WRX | 03:00.0 | 01:41.7 | 01:39.9 | 01:39.2 | 01:37.5 | 01:34.1 | 00:06.0 | 11:18.4 | 38 | ||
| 133 | MU2 | Jason Morisco | 84 Mazda RX-7 | 01:43.8 | 01:44.1 | 01:42.0 | 01:34.4 | 03:00.0 | 01:35.6 | 00:03.0 | 11:22.9 | 39 | ||
| 28 | MU2 | William Fairfax | 87 VW Golf GTI | 01:40.5 | 03:00.0 | 01:41.1 | 01:38.0 | 01:34.0 | 01:34.6 | 00:18.0 | 11:26.2 | 40 | ||
| 739 | SO4 | Dave Stultz | 01:45.0 | 01:42.6 | 01:41.9 | 01:35.4 | 01:42.3 | 01:35.6 | 00:06:0 | 10:02.8 | 41 | |||
| 75 | MO4 | Paul Eddleston | 97 Subaru Outback GT | 01:50.3 | 01:44.8 | 01:43.1 | 01:42.1 | 01:40.4 | 01:36.4 | 10:17.1 | 42 | |||
| 975 | MO4 | Scott Wilburn | 93 Eagle Talon TSI | 01:51.5 | 01:43.8 | 01:42.6 | 01:47.0 | 01:40.6 | 01:35.6 | 00:03.0 | 10:24.1 | 43 | ||
| 10 | MU2 | Colin Bombara | 98 Dodge Neon | 01:35.2 | 01:40.4 | 04:00.0 | 04:00.0 | 04:00.0 | 04:00.0 | 19:15.6 | 44 | |||
| 34 | SO4 | Marty Grand | 92 Mitsubishi Galant VR-4 | 01:42.1 | 04:00.0 | 04:00.0 | 04:00.0 | 04:00.0 | 04:00.0 | 21:42.1 | 45 | |||
|
|
| Penalties: Tire/cone = +3 seconds Offcourse = Fixed time of 4:00.00 |